Convert your language test scores to CLB (English) or NCLC (French) instantly and for free — built on the official IRCC equivalency charts. This converter covers all five tests Canada accepts: IELTS General Training, CELPIP-General, PTE Core, TEF Canada and TCF Canada. Important: Canada ignores your overall band — each of the four skills converts separately, and your lowest skill is your CLB level.
IELTS General Training
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 7.5 | 8.5 | 8.0 | 7.5 |
| 9 | 7.0 | 8.0 | 7.0 | 7.0 |
| 8 | 6.5 | 7.5 | 6.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0 | 6.0 |
| 6 | 5.5 | 5.5 | 5.0 | 5.5 |
| 5 | 5.0 | 5.0 | 4.0 | 5.0 |
| 4 | 4.0 | 4.5 | 3.5 | 4.0 |
CELPIP-General
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 10+ | 10+ | 10+ | 10+ |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
PTE Core
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 89+ | 89+ | 88+ | 90+ |
| 9 | 84–88 | 82–88 | 78–87 | 88–89 |
| 8 | 76–83 | 71–81 | 69–77 | 79–87 |
| 7 | 68–75 | 60–70 | 60–68 | 69–78 |
| 6 | 59–67 | 50–59 | 51–59 | 60–68 |
| 5 | 51–58 | 39–49 | 42–50 | 51–59 |
| 4 | 42–50 | 28–38 | 33–41 | 41–50 |
TEF Canada — NCLC
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 393–450 | 316–360 | 263–300 | 393–450 |
| 9 | 371–392 | 298–315 | 248–262 | 371–392 |
| 8 | 349–370 | 280–297 | 233–247 | 349–370 |
| 7 | 310–348 | 249–279 | 207–232 | 310–348 |
| 6 | 271–309 | 217–248 | 181–206 | 271–309 |
| 5 | 226–270 | 181–216 | 151–180 | 226–270 |
| 4 | 181–225 | 145–180 | 121–150 | 181–225 |
TCF Canada — NCLC
| CLB | Speaking | Listening | Reading | Writing |
|---|---|---|---|---|
| 10+ | 16–20 | 549–699 | 549–699 | 16–20 |
| 9 | 14–15 | 523–548 | 524–548 | 14–15 |
| 8 | 12–13 | 503–522 | 499–523 | 12–13 |
| 7 | 10–11 | 458–502 | 453–498 | 10–11 |
| 6 | 7–9 | 398–457 | 406–452 | 7–9 |
| 5 | 6 | 369–397 | 375–405 | 6 |
| 4 | 4–5 | 331–368 | 342–374 | 4–5 |
Minimum CLB by immigration program
- Express Entry — Federal Skilled Worker (FSW): CLB 7 minimum in all four skills.
- Canadian Experience Class (CEC): CLB 7 for TEER 0 and 1 occupations; CLB 5 for TEER 2 and 3.
- Federal Skilled Trades (FST): CLB 5 in speaking and listening; CLB 4 in reading and writing.
- French-language Express Entry rounds: NCLC 7 in all four French skills — recently the lowest cut-offs in the pool.
Once you know your CLB, calculate your full score with our Express Entry CRS calculator and compare it against the latest draw cut-offs.
What is CLB?
The Canadian Language Benchmark is Canada’s official standard for measuring immigrants’ English ability; its French equivalent is the NCLC. Every immigration program defines its language requirements in CLB/NCLC levels, not raw test scores.
Does the overall IELTS band count?
No. IRCC converts each skill separately and your lowest skill sets your level. With 7.0/7.0/7.0/6.0 you are not CLB 8 — and CLB 9 requires listening 8.0, not 7.0.
Is IELTS Academic accepted for immigration?
No — for immigration programs including Express Entry, only IELTS General Training is accepted. The Academic module is for study admissions only.
Source: official IRCC language test equivalency charts — 2026 update.